Nothing to list here.
Summary
| Language code | ca@valencia | |
|---|---|---|
| Aliased language codes | ca_es@valencia, ca_valencia, ca_xv, va, val_es | |
| English name of the language | Valencian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,480 | 55,810 | 334,825 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 5,126 | 37% | 20,971 | 37% | 125,840 |
| Translated | 54% | 5,135 | 37% | 20,984 | 37% | 125,913 |
| Needs editing | 15% | 1,502 | 9% | 5,474 | 9% | 32,840 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 14% | 1,386 | 9% | 5,449 | 9% | 32,546 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 2,843 | 52% | 29,352 | 52% | 176,072 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+54%
+33%
Contributors
+100%
| No matching activity found. |