Nothing to list here.
Summary
| Language code | en_CA | |
|---|---|---|
| English name of the language | English (Canada) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 33,751,476 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
05/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,843 | 62,565 | 376,485 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 5,066 | 32% | 20,047 | 31% | 118,418 |
| Translated | 46% | 5,066 | 32% | 20,047 | 31% | 118,418 |
| Needs editing | 4% | 526 | 3% | 2,107 | 3% | 12,538 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 193 | 1% | 930 | 1% | 5,435 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 5,251 | 64% | 40,411 | 65% | 245,529 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+47%
+33%
Contributors
+100%
| No matching activity found. |