Nothing to list here.
Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,605 | 67,672 | 410,702 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 9,603 | 62% | 42,394 | 62% | 258,025 |
| Translated | 82% | 9,612 | 62% | 42,407 | 62% | 258,098 |
| Needs editing | 2% | 337 | 3% | 2,033 | 3% | 12,669 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 3% | 396 | 3% | 2,660 | 3% | 16,297 |
| Strings with suggestions | 1% | 2 | 1% | 15 | 1% | 99 |
| Untranslated strings | 14% | 1,656 | 34% | 23,232 | 34% | 139,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+83%
+25%
Contributors
+100%
| No matching activity found. |