Nothing to list here.
Summary
| Language code | ja_KS | |
|---|---|---|
| English name of the language | Japanese (Kansai) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,630 | 67,658 | 410,615 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 11,009 | 81% | 55,152 | 81% | 334,716 |
| Translated | 94% | 11,018 | 81% | 55,165 | 81% | 334,789 |
| Needs editing | 1% | 209 | 3% | 2,546 | 3% | 15,361 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 1% | 193 | 3% | 2,442 | 3% | 14,739 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 403 | 14% | 9,947 | 14% | 60,465 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+95%
+25%
Contributors
+100%
| No matching activity found. |