Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,674 | 67,750 | 411,206 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 10,651 | 88% | 59,683 | 87% | 361,010 |
| Translated | 91% | 10,661 | 88% | 59,698 | 87% | 361,103 |
| Needs editing | 3% | 387 | 2% | 1,403 | 2% | 8,442 |
| Read-only | 1% | 10 | 1% | 15 | 1% | 93 |
| Failing checks | 1% | 211 | 1% | 733 | 1% | 4,330 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 626 | 9% | 6,649 | 10% | 41,661 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+93%
+50%
Contributors
+100%
| No matching activity found. |