Nothing to list here.
Summary
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,620 | 67,690 | 410,798 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 35% | 4,096 | 22% | 15,512 | 22% | 93,651 |
| Translated | 35% | 4,105 | 22% | 15,525 | 22% | 93,724 |
| Needs editing | 19% | 2,310 | 12% | 8,148 | 11% | 48,691 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 13% | 1,601 | 8% | 6,088 | 8% | 36,270 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 5,205 | 65% | 44,017 | 65% | 268,383 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+36%
+33%
Contributors
+100%
| No matching activity found. |