Nothing to list here.
Summary
| Language code | zh_HK | |
|---|---|---|
| English name of the language | Chinese (Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,020 | 53,283 | 319,206 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 721 | 4% | 2,431 | 4% | 14,559 |
| Translated | 8% | 730 | 4% | 2,444 | 4% | 14,632 |
| Needs editing | 14% | 1,318 | 7% | 4,023 | 7% | 24,481 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 11% | 1,074 | 6% | 3,361 | 6% | 20,431 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 6,972 | 87% | 46,816 | 87% | 280,093 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+8%
+33%
Contributors
+100%
| No matching activity found. |